Non-lira Coin Types from Turkey
km584 1 Kurush (AH1223) | km589 1 Kurush (AH1223) | km597 1 Kurush (AH1223) | ||
km671 1 Kurush (AH1255) | km735 1 Kurush (AH1293) 1876 | km748 1 Kurush (AH1327) | ||
km672 2 Kurush (AH1255) | km736 2 Kurush (AH1293) | km749 2 Kurush (AH1327) 1909-1914 | ||
km599 5 Kurush (AH1233) | km720 5 Kurush (AH1293) flower on right | km737 5 Kurush (AH1293) | ||
km750 5 Kurush (AH1327) | km603 6 Kurush (AH1223) | km692 10 Kurush (AH1277) | ||
km675 20 Kurush (AH1255) | km693 20 Kurush (AH1277) | km780 20 Kurush (AH1327) 1909 | ||
km851 25 Kurush (1923) gold bullion | km730 100 Kurush (AH1293) | km776 100 Kurush (AH1327) | ||
km821 100 Kurush (AH1336) gold | km855 100 Kurush (1923) gold bullion | km665.3 1 Para (AH1255) 1839 | ||
km666 5 Para (AH1255) 1839 | km699 5 Para (AH1277) | km728 5 Para (AH1293) | ||
km743 5 Para (AH1293) | km759 5 Para (AH1327) 1909 | km652 10 Para (AH1255) | ||
km667.3 10 Para (AH1255) 1839 | km700 10 Para (AH1277) | km744 10 Para (AH1293) | ||
km760 10 Para (AH1327) 1909 | km768 10 Para (AH1327) | km868 10 Para (1940-1942) | ||
km596 20 Para (AH1223) 1656 | km653 20 Para (AH1255) | km701 20 Para (AH1277) 1860 | ||
km761 20 Para (AH1327) 1909 | km670 40 Para (AH1255) 1839 | km702 40 Para (AH1277/AD1861) | ||
km766 40 Para (AH1327) 1909 | km779 40 Para (1916-1917) | km828 40 Para (1920) Toughra | ||
km580 60 Para (AH1223) | km830 100 Para (AH1340,41) 1921 | km834 100 Para (1926) | ||
km861 1 Kurus (1935-1937) | km867 1 Kurus (1938-1944) | km881 1 Kurus (1947-1951) | ||
km895 1 Kurus (1961-1963) brass | km895a 1 Kurus (1963-1974) bronze | km895b 1 Kurus (1975-1977) aluminum | ||
km885 2.5 Kurus (1948-1951) | km673 5 Kurus (AH1255) 1839 | km831 5 Kurus (AH1340-41) 1921-1922 | ||
km835 5 Kurus (1926,1928) | km862 5 Kurus (1935-1943) | km887 5 Kurus (1949-1957) | ||
km890.1 5 Kurus (1958-1968) | km890.2 5 Kurus (1969-1974) | km890.3 5 Kurus (1974) | ||
km890a 5 Kurus (1975-1977) | km906 5 Kurus (1975) FAO | km907 5 Kurus (1976) FAO | ||
km934 5 Kurus (1980) FAO | km832 10 Kurus (1921-1922) AH1340-41 | km836 10 Kurus (1926,1928) | ||
km863 10 Kurus (1935-1940) | km888 10 Kurus (1949-1956) | km891.1 10 Kurus (1958-1968) 4.0g | ||
km891.2 10 Kurus (1969-1973) | km891.3 10 Kurus (1974) 2.5g | km891a 10 Kurus (1975-1977) aluminum | ||
km898.1 10 Kurus (1971-1974) FAO | km898.2 10 Kurus (1974) | km898a 10 Kurus (1975) FAO aluminum | ||
km908 10 Kurus (1976) FAO | km833 25 Kurus (1922) AH1341 | km837 25 Kurus (1926,1928) | ||
km864 25 Kurus (1935-1937) | km880 25 Kurus (1944-1946) | km886 25 Kurus (1948-1956) | ||
km892.1 25 Kurus (1959) smooth ground | km892.2 25 Kurus (1960-1966) 5.0g | km892.3 25 Kurus (1966-1978) 4.0g | ||
km865 50 Kurus (1935-1937) Kemal Ataturk | km882 50 Kurus (1947,1948) | km899 50 Kurus (1971-1979) | ||
km913 50 Kurus (1978) FAO | km925 50 Kurus (1979) FAO | km936 50 Kurus (1980) FAO | ||
km860 100 Kurus (1934) | km1164 1 New Kurus (2005-2008) | km1239 1 Kurus (2009--) | ||
km1165 5 New Kurus (2005-2007) | km1240 5 Kurus (2009--) | km1166 10 New Kurus (2005-2007) | ||
km1241 10 Kurus (2009--) | km1167 25 New Kurus (2005-2007) | km1242 25 Kurus (2009--) | ||
km1168 50 New Kurus (2005-2007) |
Lira Coin Types from Turkey
| km1243 50 Kurus (2009--) |
Banknote design examples from Turkeyd
#46 1 Kurush
#48 10 Kurush
#36 20 Kurush
#37 50 Kurush
#52 50 Kurush
#51 100 Kurush
#55 200 Piastres
#87 5 Piastres
#69 1 Livre
#68 1 Livre
#119 1 Livre
#60 5 Livres
#74 5 Livres
#120 5 Livres
#110 10 Livres
#121 10 Livres
#105 25 Livres
#122 50 Livres
#123 100 Livres
#124 500 Livres
#125 1000 Livres
#133 50 Kurus
#134 50 Kurus
#135 1 Lira
#126 2-1/2 Lira
#140 2-1/2 Lira
#152 2-1/2 Lira
#127 5 Lira
#173 5 Lira
#185 5 Lira
#128 10 Lira
#141 10 Lira
#147 10 Lira
#148 10 Lira
#159 10 Lira
#180 10 Lira
#193 10 Lira
#187 20 Lira
#129 50 Lira
#142 50 Lira
#143 50 Lira
#187A 50 Lira
#188 50 Lira
#130 100 Lira
#144 100 Lira
#149 100 Lira
#182 100 Lira
#189 100 Lira
#194 100 Lira
#131 500 Lira
#138 500 Lira
#145 500 Lira
#190 500 Lira
#195 500 Lira
#132 1000 Lira
#139 1000 Lira
#146 1000 Lira
#191 1000 Lira
#196 1000 Lira
#196A 5000 Lira
#197 5000 Lira
#198 5000 Lira
#199 10,000 Lira
#201 20,000 Lira
#203 50,000 Lira
#205 100,000 Lira
#207 250,000 Lira
#208 500,000 Lira
#209 1 Million Lira
#210 5 Million Lira
#214 10 Million Lira
#215 20 Million Lira
#216 1 New Lira
#217 5 New Lira
#new 5 Lira
#218 10 New Lira
#new 10 Lira
#219 20 New Lira
#new 20 Lira
#220 50 New Lira
#new 50 Lira
#221 100 New Lira
No comments:
Post a Comment