Coin Types from Iraq
km95 1 Fils (1931,1933) | km102 1 Fils (1936-1938) | km109 1 Fils (1953) | ||
km119 1 Fils (1959) | km96 2 Fils (1931,1933) | km110 2 Fils (1953) | ||
km97 4 Fils (1931-1933) | km105 4 Fils (1938-1939) | km105b 4 Fils (1938) bronze | ||
km111 4 Fils (1953) | km120 5 Fils (1959) | km125 5 Fils (1967,1971) | ||
km125a 5 Fils (1971-1981) steel | km141 5 Fils (1975) FAO | km159 5 Fils (1982) Babylon Ruins | ||
km98 10 Fils (1931,1933) | km103 10 Fils (1937-1938) nickel | km103a 10 Fils (1938) copper-nickel | ||
km103b 10 Fils (1938) bronze | km108 10 Fils (1943) | km112 10 Fils (1953) | ||
km121 10 Fils (1959) | km126 10 Fils (1967,1971) | km126a 10 Fils (1971-1981) | ||
km142 10 Fils (1975) FAO | km160 10 Fils (1982) Ishtar Gate (steel) | km160a 10 Fils (1982) Ishtar Gate (copper-nickel) | ||
km99 20 Fils (1931-1933) | km106 20 Fils (1938) | km122 25 Fils (1959) | ||
km127 25 Fils (1969-1981) | km161 25 Fils (1982) Babylon - Lion | km100 50 Fils (1931,1933) | ||
km104 50 Fils (1937-1938) | km123 50 Fils (1959) | km128 50 Fils (1969-1990) | ||
km162 50 Fils (1982) Babylon - Bull | km124 100 Fils (1959) | km129 100 Fils (1970-1979) | ||
km101 1 Riyal (1932)=200 fils | km130 250 Fils (1970) Agrarian Reform Day | km131 250 Fils (1971) Peace with Kurds | ||
km135 250 Fils (1972) Jubilee of Al Baath | km136 250 Fils (1972) Anniv. Central Bank | km138 250 Fils (1973) Oil Nationalization | ||
km146 250 Fils (1980) Hussein as President | km147 250 Fils (1980-1990) | km152 250 Fils (1981) World Food Day | ||
km155 250 Fils (1982) Baghdad Conference | km163 250 Fils (1982) Babylon | km132 500 Fils (1971) 50 yrs. Iraqi Army | ||
km139 500 Fils (1973) Oil Nationalization | km165 500 Fils (1982)500 Fals | km165a 500 Fils (1982)500 Falsan | ||
km168 500 Fils (1982) Lion of Babylon | km137 1 Dinar (1972) Anniv. Central Bank | km140 1 Dinar (1973) Oil Tanker | ||
km148 1 Dinar (1980) 15th Century of Hegira | km149 1 Dinar (1980) Battle of Qadissyiat | km153 1 Dinar (1981) Iraq Air Force | ||
km156 1 Dinar (1982) Conf of Nonaligned Nations | km164 1 Dinar (1982) Tower of Babylon | km170 1 Dinar (1981) Circulation Coinage | ||
km175 25 Dinars (2004) Banknote design examples from Iraq
#16 1/4 Dinar
#37 1/4 Dinar
#51 1/4 Dinar
#56 1/4 Dinar
#61 1/4 Dinar
#67 1/4 Dinar
#2 1/2 Dinar
#8 1/2 Dinar
#38 1/2 Dinar
#52 1/2 Dinar
#57 1/2 Dinar
#62 1/2 Dinar
#78 1/2 Dinar
#29 1 Dinar
#39 1 Dinar
#48 1 Dinar
#53 1 Dinar
#58 1 Dinar
#63 1 Dinar
#79 1 Dinar
#40 5 Dinars
#54 5 Dinars
#59 5 Dinars
#64 5 Dinars
#70 5 Dinars
#80 5 Dinars
#20 10 Dinars
#41 10 Dinars
#55 10 Dinars
#60 10 Dinars
#65 10 Dinars
#71 10 Dinars
#72 25 Dinars
#73 25 Dinars
#86 25 Dinars
#90 50 Dinars
#76 100 Dinars
#84 100 Dinars
#87 100 Dinars
#85 250 Dinars
#88 250 Dinars
#91 250 Dinars
#92 500 Dinars
#93 1000 Dinars
#94 5000 Dinars
#89 10,000 Dinars
#95 10,000 Dinars
#96 25,000 Dinars
| km176 50 Dinars (2004) | km177 100 Dinars (2004) |
No comments:
Post a Comment