Coin Types from Saudi Arabia
Hejaz (Mecca):
km4 1/4 Ghirsh (AH1344) | km5 1/2 Ghirsh (AH1344) | kmA3 1/2 Ghirsh (AH1344) | ||
km6 1 Ghirsh (AH1344) 1925 |
Hejaz & Nejd:
km7 1/4 Ghirsh (AH1346) | km8 1/2 Ghirsh (AH1346) | km14 1/2 Ghirsh (AH1348) | ||
km9 1 Ghirsh (AH1346) | km15 1 Ghirsh (AH1348) 1930 |
Saudi Arabia:
km16 1/4 Riyal (AH1354) 1935 | km37 1/4 Riyal (1953-1954) | km17 1/2 Riyal (1935) | ||
km38 1/2 Riyal (1953-1954) | km18 1 Riyal (1935-1950) | km19.2 1/4 Ghirsh (AH1356) 1937 | ||
km20.2 1/2 Ghirsh (AH1356) 1937 | km21 1 Ghirsh (1937) | km40 1 Ghirsh (AH1376,1378) 1956,58 | ||
km41 2 Ghirsh (AH1376,1379) 1956,59 | km42 4 Ghirsh (AH1376,1378) 1956,58 | km44 1 Halala (AH1383) 1963 | ||
km45 5 Halala (AH1392) 1972 | km53 5 Halala (AH1397,1400) 1976,79 | km57 5 Halala (1978) FAO | ||
km46 10 Halala (AH1392) 1972 | km54 10 Halala (AH1397,1400) 1976,79 | km58 10 Halala (1978) FAO | ||
km62 10 Halala (AH1408,1430) 1987,2009 | km47 25 Halala (1972) masculine denomination | km48 25 Halala (AH1392) 1972 | ||
km49 25 Halala (1973) FAO | km55 25 Halala (AH1397,1400) 1976,79 | km63 25 Halala (AH1408,1423) 1987,2002 | ||
km50 50 Halala (1972) FAO | km51 50 Halala (1972) | km56 50 Halala (AH1397,1400) 1976,79 | ||
km64 50 Halala (AH1408,1423) 1987,2002 | km52 100 Halala (AH1396,1400) 1975,79 | km59 100 Halala (1978) FAO | ||
km65 100 Halala (1987,1993) AH1408 | km66 100 Halala (1998) AH1419 | km67 100 Halala (1999) Kingdom Centennial | ||
km72 100 Halala (2006--) Banknote design examples from Saudi Arabia
#2 1 Riyal
#6 1 Riyal
#11 1 Riyal
#16 1 Riyal
#21 1 Riyal
#31 1 Riyal
#3 5 Riyals
#7 5 Riyals
#12 5 Riyals
#17 5 Riyals
#22 5 Riyals
#32 5 Riyals
#1 10 Riyals
#4 10 Riyals
#8 10 Riyals
#13 10 Riyals
#18 10 Riyals
#23 10 Riyals
#33 10 Riyals
#27 20 Riyals
#9 50 Riyals
#14 50 Riyals
#19 50 Riyals
#24 50 Riyals
#35 50 Riyals
#10 100 Riyals
#15 100 Riyals
#20 100 Riyals
#29 100 Riyals
#36 100 Riyals
#28 200 Riyals
#26 500 Riyals
#38 500 Riyals
| km36 1 Guinea (AH1370) |
No comments:
Post a Comment