Coin Types from Iran
km889 Shahi Sefid (AH1297-1309) | km822 1/4 Kran (AH1274-1294) | km1051 1/4 Kran (AH1332-1343) | ||
km1126 2.5 Abbasi (SH1314)=10 Shahi | km1121 1 Dinar (SH1310) 1931 | km1122 2 Dinars (SH1310) 1931 | ||
km1123 5 Dinars (SH1310) 1931 | km1138 5 Dinars (SH1315-1321) 1936-42 | km1124 10 Dinars (SH1310) 1931 | ||
km1124a 10 Dinars (SH1314) 1935 | km1139 10 Dinars (SH1315-1321) | km882 25 Dinars (AH1293-1303) | ||
km1125 25 Dinars (SH1310) 1931 | km1125a 25 Dinars (SH1314) 1935 | km1140 25 Dinars (SH1326-1329) | ||
km883 50 Dinars (AH1293-1305) | km961 50 Dinars (AH1318-1337) | km1091 50 Dinars (SH1305,1307) 1926,28 | ||
km1142 50 Dinars (SH1315-1358) | km1142a 50 Dinars (SH1322) 1943 copper | km1156 50 Dinars (SH1332-1354) | ||
km1156a 50 Dinars (1976-1979) w/o crown | km1231 50 Dinars (1979) | km885 100 Dinars (AH1297-1313) | ||
km962 100 Dinars (AH1318-1337) | km1092 100 Dinars (SH1305,1307) 1926,28 | km1010 500 Dinars (AH1325) | ||
km1054 500 Dinars (AH1331-1343) | km824 1000 Dinars (AH1264-1295) 1 Kran | km899 1000 Dinars (AH1294-1298) | ||
km1038 1000 Dinars (AH1327-1330) 1909-11 | km1056 1000 Dinars (AH1331-1344) Ahmad Shah | km1095 1000 Dinars (SH1304-1305) | ||
km1099 1000 Dinars (SH1305) | km1103 1000 Dinars (SH1306-1308) | km1104 2000 Dinars (SH1306-1308) | ||
km1127 Rob-ee 1/4 Rial (SH1315) | km1128 1/2 Rial (SH1310-1315) 1931-36 | km1129 1 Rial (SH1310) | ||
km1143 1 Rial (SH1322-1330) | km1157 1 Rial (1952-1957) | km1171 1 Rial (1958) SH1337 | ||
km1183 1 Rial-FAO (SH1350-1354) | km1171a 1 Rial (SH1338-MS2536) | km1172 1 Rial (SH1357) | ||
km1205 1 Rial (MS2535) 50 yrs Pahlavi Rule | km1232 1 Rial (SH1358-1367) | km1245 1 Rial (SH1359) Mosque of Omar | ||
km1263 1 Rial (1992-1995) Mount Damavand | km1144 2 Rials (SH1322-1330) | km1158 2 Rials (1952-1957) | ||
km1173 2 Rials (SH1338-1354) | km1174 2 Rials (SH2537) 1977-1978 | km1206 2 Rials (1976) | ||
km1233 2 Rials (SH1358-1367) | km1131 5 Rials (SH1310-1313) 1931-1934 | km1145 5 Rials (SH1322-1329) 1943-50 | ||
km1159 5 Rials (SH1331-1336) | km1175 5 Rials (SH1337-1338) 25.5mm | km1175a 5 Rials (SH1337-1346) | ||
km1176 5 Rials (SH1337-1357) | km1207 5 Rials (1976) MS2535 | km1234 5 Rials (SH1358-1368) | ||
km1258 5 Rials (SH1371-1375) | km1177 10 Rials (SH1333-1343) | km1178 10 Rials (SH1345-1357) | ||
km1179 10 Rials (SH1352-1357) | km1182 10 Rials (1969) FAO | km1208 10 Rials (1976) | ||
km1235 10 Rials (SH1358-1367) | km1243 10 Rials (1979) 1st Anniv. Of Revolution | km1249 10 Rials (1982) Moslem Unity | ||
km1253 10 Rials (SH1368) World Jerusalem Day | km1259 10 Rials (SH1371-1374) | km1180 20 Rials (SH1350-1352) | ||
km1181 20 Rials (SH1352-1357) | km1196 20 Rials (1974) Asian Games | km1211 20 Rials (1976-1977) FAO | ||
km1214 20 Rials (1978) 50 yrs Bank Melli | km1215 20 Rials (1978) FAO | km1236 20 Rials (SH1358-1367) | ||
km1244 20 Rials (AH1400) Mohammeds Flight | km1246 20 Rials (1980) Islamic Revolution | km1247 20 Rials (SH1360) | ||
km1209 20 Rials (MS2535) 50 yrs. Pahlavi Rule | km1251 20 Rials (1988) Islamic Banking Week | km1254 20 Rials (SH1368) 8 yrs. Sacred Defense | ||
km1237.1 50 Rials (SH1359-1365) 1980-86 | km1237.1a 50 Rials (SH1368) cu-ni | km1237.2 50 Rials (SH1366-1368) | ||
km1252 50 Rials (1988) Islamic Revolution | km1260 50 Rials (SH1371-1382) | km1266 50 Rials (2003-2006) Hazrat Masumah Shrine | ||
km1261.1 100 Rials (1992) Shrine of Imam Reza | km1261.2 100 Rials (SH1371-1382) Shrine of Reza | km1267 100 Rials (2003-2006) Imam Reza Shrine | ||
km1262 250 Rials (1992-2003/SH1371-1382) | km1268 250 Rials (2003-2006) stylized flower | km1282 250 Rials (2007) aluminum bronze | ||
km1270 250 Rials (2008-2009) Feyziyeh School | km1269 500 Rials (2003-2007/SH1382-1386) copper-nickel | km1283 500 Rials (2007) aluminum bronze | ||
km1271 500 Rials (2009) Saadi Tomb | km1285 500 Rials (2011) Dove-shaped tulip | km1272 1000 Rials (2008) Khajou Bridge in Isfahan | ||
km1276 2000 Rials (2010) Central Bank Banknote design examples from Iran
#13 5 Tomans
#7 50 Tomans
#18 5 Rials
#24 5 Rials
#32A 5 Rials
#39 5 Rials
#19 10 Rials
#25 10 Rials
#33A 10 Rials
#47 10 Rials
#59 10 Rials
#64 10 Rials
#71 10 Rials
#20 20 Rials
#26 20 Rials
#34A 20 Rials
#41 20 Rials
#48 20 Rials
#60 20 Rials
#65 20 Rials
#72 20 Rials
#78 20 Rials
#84 20 Rials
#100 20 Rials
#110 20 Rials
#35A 50 Rials
#42 50 Rials
#49 50 Rials
#56 50 Rials
#66 50 Rials
#76 50 Rials
#85 50 Rials
#97 50 Rials
#101 50 Rials
#117 50 Rials
#28 100 Rials
#36A 100 Rials
#44 100 Rials
#50 100 Rials
#57 100 Rials
#67 100 Rials
#77 100 Rials
#91 100 Rials
#98 100 Rials
#102 100 Rials
#108 100 Rials
#118 100 Rials
#132 100 Rials
#140 100 Rials
#51 200 Rials
#58 200 Rials
#70 200 Rials
#81 200 Rials
#87 200 Rials
#103 200 Rials
#119 200 Rials
#127A 200 Rials
#136 200 Rials
#37 500 Rials
#45 500 Rials
#52 500 Rials
#74 500 Rials
#88 500 Rials
#104 500 Rials
#124 500 Rials
#128 500 Rials
#137 500 Rials
#53 1000 Rials
#75 1000 Rials
#89 1000 Rials
#105 1000 Rials
#125 1000 Rials
#129 1000 Rials
#138 1000 Rials
#143 1000 Rials
#141 2000 Rials
#144 2000 Rials
#95 5000 Rials
#106 5000 Rials
#116 5000 Rials
#130 5000 Rials
#133 5000 Rials
#145 5000 Rials
#new 5000 Rials
#96 10,000 Rials
#107 10,000 Rials
#126 10,000 Rials
#131 10,000 Rials
#134 10,000 Rials
#146 10,000 Rials
#148 20,000 Rials
#149 50,000 Rials
#new 100,000 Rials
#M2 25 Kran
|
No comments:
Post a Comment